APPENDIX -IX
Mandatory Public Disclosure
A : GENERAL INFORMATION:
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | G D MOTHER INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330164 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 65162 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | AKHARAGHAT ROAD, MUSHERI, MUZAFFARPUR, BIHAR PIN- 842001 |
| 5 | PRINCIPAL NAME | MRS. NEELAM SINGH |
| 6 | PRINCIPAL QUALIFICATION | MA, B.Ed |
| 7 | SCHOOL EMAIL ID | 65162@cbseshiksha.in |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06212221332 |
B : DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS :
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDER | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D : STAFF (TEACHING) :
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. NEELAM SINGH |
| 2 | |||||||
| 3 | TEACHERS SECTION RATIO | 1:40 | |||||
| 4 | DETAILS OF SPECIAL EDUCATOR | MISS RUPALI MAZUMDAR | |||||
| R5ESULT | CDELTAAISLSS :OXF COUNSELLOR AND WELLNESS TEACHER | MRS. POONAM KUMARI ASTHANA, MRS. NITU KUMARI | |||||
| SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||
| 1 | 2022 | 230 | 224 | 100 | TOTAL APPEARED CANDIDATES 224 | ||
|
RESULT CLASS: XII
| SL
No. |
YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2022 | 66 | 53 | 82.8 | TOTAL APPEARED CANDIDATES 64 |
E : SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8117 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 68 & 2516 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 1672 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 40 |
| 6 | NO. OF BOYS TOILETS | 75 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | www.youtube.com/watch?v=gL7rApPqpN0 |
